Error codes in Embed API
This section lists all possible error codes that could be sent from the Zoho Analytics server on failure of Embed APIs. You can use this for appropriate error handling.
ERROR CODES
Error-Code | Reason | Solution |
---|---|---|
7103 | The workspace id mentioned in the API does not exist. | Provide the valid workspace id. |
7104 | The view id specified in the API does not exist. | Provide the valid view id. |
7301 | You (your full name) do not have the permission to do this operation. | Access as administrator or permitted user to perform the operation. |
7387 | Workspaces does not belongs to current organization. | Provide a valid organization and workspace id. |
7395 | Column not present in the workspace. | Provide a valid column. |
8060 | Domain does not exist. | Provide a valid domain name that you have purchased from Zoho Analytics. |
8078 | The mentioned attribute has an empty value. | Provide a valid JSON data. |
8079 | The mentioned attribute is not present in the JSON configuration. | Provide a valid JSON data. |
8083 | Organization id is not present in the request header. | Provide a valid organization id in the request header. |
8504 | The required parameter is not proper or has not been sent. | Send the parameter with valid data. |
8518 | Invalid authentication. | Provide a valid OAuth token for API authentication. |
8535 | Invalid oauthtoken. | Provide a valid OAuth token. |
In case of any error other than the above said, mail the API request URL parameters and error response details to
Sample Error:
CopiedSample Error:
HTTP/1.1 400 Bad Request
Content-Type:application/json;charset=UTF-8
{
"status": "failure",
"summary": "ATTRIBUTE_NOT_PRESENT_IN_JSON_CONFIGURATION",
"data": {
"errorCode": 8079,
"errorMessage": "Attribute 'viewIds' not present in the JSON configuration. Kindly provide a valid JSON configuration."
}
}