Get Embed URL (Only For White Label Customers)
The Get Embed URL API is used to get the embed URL for the particular table / view. The generated URL is a short-living URL which adds more security to the URL. This URL does not require login and controlled by the permissions which can be passed as URL parameters.
To discover more about white labeling or to explore options for implementing it, click here.
REQUEST URI
https://<ZohoAnalytics_Server_URI>/api/<OwnerEmail>/<WorkspaceName>/<ViewName>
Get
COMMON PARAMETERS
Parameter | Possible Values | Description |
---|---|---|
ZOHO_ACTION | GETEMBEDURL | This parameter specifies the action to be performed by the API request. Note: Value of ZOHO_ACTION parameter should be in the same case(UPPER CASE) as given in this document. |
ZOHO_OUTPUT_FORMAT | XML/JSON | This parameter specifies the output format for the response. |
ZOHO_ERROR_FORMAT | XML/JSON | Specifies the output format for the response in case an error occurs when trying to process the request. |
ZOHO_API_VERSION | 1.0 | The API version of Zoho Analytics based on which the application(/service) has been written. This parameter allows the Zoho Analytics to handle applications based on the older versions.The current API version is 1.0 |
AUTHORIZATION
To make authenticated API request, append the access token in Authorization request header.
Header Name | Value | Description |
---|---|---|
Authorization | Zoho-oauthtoken<space><access_token> | The Access token provides a secure and temporary access to Zoho Analytics API's. Each access token will be valid only for an hour, and can be used only for the set of operations that is described in the scope. |
URL PARAMETERS
Parameter | Possible Values | Description |
---|---|---|
ZOHO_CUSTOMDOMAIN (optional) | true/false | Default value false. True - It will return the embed url with your domain address. False - It will return the embed url with zoho domain address. |
SHORTEN_URL (optional) | true/false | Default is false. If set as true, the generated url looks like "<domain_name>/open-view/<view_id>?<parameters>". If set as false, the generated url looks like "<domain_name>/ZDBDataSheetView.cc?<parameters>" |
| criteria | If that parameter is not sent, then all the rows are visible. If criteria is sent, the rows matching the criteria alone are visible |
ZOHO_EXPORT_PERMISSION (optional) | true/false | Default is false. If set as true, then the view have the permission to export the data. If set as false, then the view don’t have the permission to export the data. |
ZOHO_DRILLDOWN_PERMISSION (optional) | true/false | Permission to drill down in a Chart |
DRILL_COLUMNS (optional) | Array of JSONObject holding table specific column names. [{"tableName":"","columnNames":["",""]}] do encode this value and use. | To limit the drill down option to specified columns from specified tables. This param is only valid if the param is set to . |
ZOHO_VUD_PERMISSION (optional) | true/false | Default is false. In case it is true, then the view have the permission to view the Underlying data. In case its false, then the view don’t have the permission to view the Underlying data. |
VUD_COLUMNS (optional) | Array of JSONObject holding table specific column names. [{"tableName":"","columnNames":["",""]}] do encode this value and use. | To limit the view underlying data option to specified columns from specified tables. This param is only valid if the param is set to . |
ZOHO_INCLUDE_TOOLBAR (optional) | true/false | Default is false. In case it is true, then the toolbar is visible in the embed mode. In case its false, no toolbar is visible in the embed mode. |
ZOHO_VALIDITY_PERIOD (optional) | Controls the validity period of the embed url. Default is 3600 seconds (One hour). Value in seconds. | |
ZOHO_DATATYPE_SYMBOL (optional) | true/false | Controls to display the datatype symbol in the table column. Default is false |
ZOHO_SEARCH_BOX (optional) | true/false | Controls to display the search box in the table |
ZOHO_LEGEND_POSITION (optional) |
| Controls to display the position on the legend |
ZOHO_INCLUDE_TITLE (optional) | true/false | Default is true. If set as true, view name is visible. If set as false, view name is hidden. |
ZOHO_INCLUDE_DESCRIPTION (optional) | true/false | Default is true. If set as true, view description is visible. If set as false, view description is hidden. |
LANGUAGE (optional) |
| To specify language for the embed view. Default value - english. |
POSSIBLE ERROR CODES