Error codes in API
This section lists all possible error response codes that could be sent from the Zoho Analytics server on failure of Zoho Analytics API. You can use this for appropriate error handling.Errors are return as JSON or XML format.
Error-code | Reason | Solution |
---|---|---|
6021 | Activating Users not allowed since the users count exceeds the allowed limit for your Zoho Analytics Plan. | You can upgrade your Zoho Analytics Account or you can get additional users as add-ons. You can manage your plan by clicking the “Subscription” link at top after you log into Zoho Analytics.
|
7003 | Required parameters are missing in the request. | Send all the required parameters related to that particular action. |
7101 | Workspace with the same name exists already. | Provide an alternate name. |
7102 | The Workspace name specified in the API request URL is empty. | Check the API Request URL and provide a valid Workspace Name. |
7103 | The Workspace Name mentioned in the API URL does not exist. | Please provide an existing Workspace Name to get the sharing details. |
7104 | The view name specified in the API request URL does not exist. | Check the view name in the request URL and provide a valid view name. |
7105 | View name specified in the Workspace does not exist. | Provide a valid view name. |
7106 | View id not present in the Workspace. | Provide a valid OBJID. |
7107 | The column is not present in the specified Zoho Analytics Table. | Provide the correct name of the column to be deleted in the ZOHO_COLUMNNAME parameter. |
7111 | A Table with the name already exists in this Workspace. | Provide an alternate name. |
7128 | The column with the same name is already exists in the Zoho Analytics Table. | Provide the different name for the ZOHO_COLUMNNAME parameter. |
7138 | The view name specified in the API request URL does not exist. | Check the view name in the request URL and provide a valid view name. |
7144 | Mentioned Folder is not present in this Workspace. | Check if the mentioned folder is available. |
7159 | The column to be deleted is used in Reports, Formula Columns, Query Tables, etc. | The column with dependent views cannot be deleted. Please delete the dependent views and formula columns associated with this column before calling this delete column API. |
7161 | The Zoho Analytics Table specified in this API is a system table (created for Service Integration). | Adding columns into System Table is not allowed. You could only add columns in a non-system table using this API. |
7165 | The Workspace specified is a system Workspace (dedicated Workspace created for other Zoho Service integrations) which cannot be deleted. | The system Workspace cannot be deleted. |
7301 | You (your full name) do not have the permission to do this operation. Only Workspace Admin has the permission. | Access as Administrator or Owner of the Workspace. |
7507 | Value entered in the mentioned column does not follow the specified datatype. | Check the value of that column and provide value in the specified datatype. |
7511 | Mentioned Column is a mandatory column. | Should specify the value for that mandatory column. |
8002 | Specified criteria is invalid. | Provide valid criteria. |
8004 | The column mentioned in the criteria is not present in the table. | Check the column name and provide the valid name. |
8016 | You need to have atleast one column for INSERT or UPDATE action. | You should provide atleast one column with value. |
8023 | You do not have required permission to perform this operation. | Kindly contact our support team. |
8024 | Copy Workspace operation not allowed. | Check the Workspace key provided in the url. |
8025 | Invalid Custom Domain. | Provide a valid domain name. |
8026 | Permission parameter missing. | Atleast any one of the following paramaters is required: [ZOHO_READ, ZOHO_EXPORT, ZOHO_VUD, ZOHO_ADDROW, ZOHO_UPDATEROW, ZOHO_DELETEROW, ZOHO_DELETEALLROWS, ZOHO_IMPORT_APPEND, ZOHO_IMPORT_ADDORUPDATE, ZOHO_IMPORT_DELETEALLADD, ZOHO_IMPORT_DELETEUPDATEADD, ZOHO_SHARE, ZOHO_VUD_SELCOL, ZOHO_DRILLDOWN]. |
8027 | Mentioned view/Workspace is not found. | Provide a valid view/Workspace name. |
8504 | The required parameter is not proper or has not been sent. | Send the parameter with valid data. |
8506 | The mentioned parameter has been sent more than the required count. | Check and remove that extra parameter mentioned in the response. |
8509 | The Email Ids provided in ZOHO_EMAILS parameter is not proper / not in the EMAIL ID format. | Check the email addresses passed in the parameter and provide a proper email address. |
8516 | Invalid value passed in the mentioned parameter. | Provide the valid data to the mentioned parameter. |
8533 | The user email address provided in the URL is an improper format. | Provide a valid email address. |
8534 | Invalid JSON Format. | Provide a valid JSON data. |
15000 | A table which is needed to copy the specified report is missing in the destination Workspace. | Check the destination Workspace and create the missing tables. |
15001 | A column which is needed to copy the specified report is missing in the destination Workspace. | Check the destination Workspace and create the column before copying the report. |
15002 | A formula column which is needed to copy the specified report is missing in the destination Workspace. | Check the destination Workspace and create the formula column before copying the report. |
15005 | The report name specified already exists in the destination Workspace. | Check whether the report with the same name exists in the destination Workspace. Try renaming the source report or the report in destination Workspace and invoke the API again. |
15007 | Insufficient privileges to copy the report. | Check whether the Copy Workspace Key is valid. |
15009 | The formula column name specified already exists in the destination Workspace. | Check whether the formula column is already copied, otherwise, try renaming the formula column in the source table or in the destination Workspace and invoke the API again. |
15010 | The Formula Column name specified in the API request is not present in the Source Table. | Check the formula column name(s) specified in the ZOHO_FORMULATOCOPY parameter is correct. |
15012 | The reports specified in the API request is not present in the Source Workspace. | Check the reports specified in the ZOHO_VIEWTOCOPY parameter are correct and are available. |
In case of any error other than the above said, mail the API request URL parameters and error response details to support@zohoanalytics.com. Zoho Analytics Team will get back to you with the best possible solution.