| FreeSIGN UP NOWTRY NOW | StandardSIGN UP NOWTRY NOW | ProfessionalSIGN UP NOWTRY NOW | EnterpriseSIGN UP NOWTRY NOW |
---|
PRICING(Local taxes (VAT, GST, etc.) will be charged in addition to the prices mentioned.) |
Billed Annually | - | US$25 /recruiter/month | US$50 /recruiter/month | US$75 /recruiter/month |
Billed Monthly | - | US$30 /recruiter | US$60 /recruiter | US$90 /recruiter |
Features |
Candidates | Yes | Yes | Yes | Yes |
Clients | Yes | Yes | Yes | Yes |
Contacts | Yes | Yes | Yes | Yes |
Interviews | Yes | Yes | Yes | Yes |
Notes | Yes | Yes | Yes | Yes |
Tasks, events, call log | - | Yes | Yes | Yes |
Forecasts | - | - | Yes | Yes |
Job Openings | 1 Active Job | 100 Active Jobs | 250 Active Jobs | 750 Active Jobs |
Job Requisition Management |
Career Site | Yes | Yes | Yes | Yes |
Free Job Postings | Yes | Yes | Yes | Yes |
Paid Job Boards | Yes | Yes | Yes | Yes |
Social Posting | - | Yes | Yes | Yes |
Source Boosters | - | Yes | Yes | Yes |
Jobs on Google Search | - | Yes | Yes | Yes |
Candidate Management |
Parse Resumes | - | Yes (250/day) | Yes (500/day) | Unlimited |
Formatted / Branded resume | - | Yes | Yes | Yes, with advanced options |
Pre Screening | - | - | Yes | Yes |
Submit to Client | Yes | Yes | Yes | Yes |
Candidate Review Form | - | Yes | Yes | Yes |
Interview Feedback Form | - | Yes | Yes | Yes |
Resume Extractor | - | Yes (250/day) | Yes (250/day) | Yes (250/day) |
Outlook Parsing | - | Yes (100/day) | Yes (300/day) | Unlimited |
Resume Inbox | - | Yes | Yes | Yes |
Web Forms |
Forms for Candidates/Contacts | 1 | 5 | 10 | 20 |
Assignment Rules | - | - | 20 rules | 20 rules & 50 rule entries |
Auto Response Rules | Yes | Yes | Yes | Yes |
Client and Contact Management |
Candidate and Client contact linking | - | Yes | Yes | Yes |
Search |
Simple search | Yes | Yes | Yes | Yes |
Boolean Keyword Search | - | Yes | Yes | Yes |
Semantic Search | - | - | Yes | Yes |
Search inside Candidate attachments | - | Yes | Yes | Yes |
Zip Code Search (Upcoming) | - | - | Yes | Yes |
Tags | 50 | 250 | 500 | 1000 |
Communication |
Mass email | - | Yes (250/day/org) | Yes (500/day/org) | Yes (750/day/org) |
Email templates | 5 | 100 | 250 | Unlimited |
Custom 'From' address | - | Yes (5) | Yes (25) | Yes (50) |
BCC Dropbox | - | - | Yes | Yes |
Auto-responders | - | - | - | Yes (3) |
Unsubscribe Link | - | Yes | Yes | Yes |
Document Library |
Folder Sharing | - | Yes | Yes | Yes |
Attach Documents | - | Yes | Yes | Yes |
File Versioning | - | Yes | Yes | Yes |
Reviews | - | Yes | Yes | Yes |
Analytics |
Standard Reports | - | Yes | Yes | Yes |
Custom Reports | - | - | Yes | Yes |
Schedule Reports | - | - | Yes | Yes |
Standard Dashboards | - | Yes | Yes | Yes |
Custom Dashboards | - | - | Yes | Yes |
Product Customization |
Customize logo | - | Yes | Yes | Yes |
Rename Tabs | - | Yes | Yes | Yes |
Custom Fields | - | Yes (50/module) | Yes (150/module) | Yes (300/module) |
Unique Fields | - | Yes (2) | Yes (2) | Yes (2) |
Custom Links | - | - | Yes (10) | Yes (20) |
Web Tabs | - | - | - | Yes |
Tab Groups | - | - | Yes (5) | Yes (10) |
Custom Modules | - | - | Available only for Marketplace extensions | Yes |
Custom View | - | Yes (50/module) | Yes (100/module) | Yes |
Mass Update | - | Yes | Yes | Yes |
Custom Functions & Buttons | - | - | - | Yes |
Workflow Management |
Workflow Rules (per module) | - | 5 custom rules | 25 custom rules | 50 custom rules |
Workflow Alerts | - | Yes (100/user, max 3000) | Yes (200/user, max 5000) | Yes (300/user, max 10000) |
Workflow Tasks | - | Yes | Yes | Yes |
Assignment Rules | - | - | Yes | Yes |
Webhooks | - | - | Yes (10000 calls/day) | Yes (20000 calls/day) |
Field Updates | - | - | Yes | Yes |
Time-based Actions | - | - | Yes | Yes |
Blueprint | - | - | - | Yes |
Careers Website Integration |
Candidate Portal | - | - | Yes | Yes |
Mass Invite Candidates | - | - | Yes (100) | Yes (200) |
Career Website Pages | Yes (1) | Yes (3) | Yes (5) | Yes (10) |
Portal Management |
Default Domain | Yes | Yes | Yes | Yes |
Subdomain | - | - | Yes | Yes |
Client portal | - | - | - | Yes |
Vendor portal | - | - | - | Yes |
Free portal Licenses | - | - | - | 10 |
Additional portal License | - | - | - | US$6/portal user/month |
Security Administration |
Profiles | Only 1 | Default 4 Profiles | Up to 15 custom profiles | Up to 25 custom profiles |
Organizational Hierarchy | - | Default Roles | 100 | 250 |
Field-level Security | - | - | Yes | Yes |
Data Sharing Rules | - | - | Yes (10) | Yes (20) |
Groups | - | - | Yes (30) | Yes (50) |
Territory Management | - | - | - | Yes |
Attachment Permission | - | - | Yes | Yes |
Social |
Apply With LinkedIn | - | Yes | Yes | Yes |
Twitter Job Postings | - | Yes | Yes | Yes |
Integrations |
Marketplace | - | Up to 3 extensions | Up to 10 extensions | Up to 25 extensions |
Zoho Mail Integration | - | Yes | Yes | Yes |
SMS Gateway | - | - | Yes | Yes |
Zoho CRM Integration | - | Yes | Yes | Yes |
Plug-in for Microsoft Outlook | - | Yes | Yes | Yes |
Zapier Integration | Yes | Yes | Yes | Yes |
Zoho Docs Integration | - | Yes | Yes | Yes |
Zoho Campaigns Integration | - | Yes | Yes | Yes |
Zoho Forms Integration | - | - | Yes | Yes |
Zoho Workerly Integration | - | Yes | Yes | Yes |
Zoho Analytics Integration | - | - | Yes | Yes |
Phone bridge | - | - | Yes | Yes |
WhatsApp | - | - | Yes | Yes |
Google Meet | - | - | - | Yes |
Microsoft Teams | - | - | - | Yes |
Utilities |
Calendar | - | Yes | Yes | Yes |
Google calendar sync | - | Yes | Yes | Yes |
Outlook calendar sync | - | Yes | Yes | Yes |
Event Scheduling | - | Yes | Yes | Yes |
Macros | - | - | Yes | Yes |
Multiple Currencies | - | - | Yes | Yes |
File Storage |
Free Storage / Org | 256MB | 1GB | 2GB | 3GB |
Free Additional Storage per Org upon purchase of a new user (Given by Zoho Recruit) | - | 256MB | 512MB | 1GB |
Additional Storage/Org (To be bought by the user) | - | US$3.50 /month/5GB | US$3.50 /month/5GB | US$3.50 /month/5GB |
Data Administration |
Record Limit (All Modules) | 5000 | 100000 | 500000 | Unlimited |
Record Limit (Per Module) | 1000 | 50000 | 100000 | Unlimited |
Data Migration (Per Batch) | 1000 | 10000 | 20000 | 30000 |
Export Module Data | Yes | Yes | Yes | Yes |
Monthly Data Backup | - | 1 free | 1 free | 2 free |
Additional Data Backup | US$11.50 /request | US$11.50 /request | US$11.50 /request | US$11.50 /request |
De-duplicate Data | - | - | Yes | Yes |
Max API Credits/Day | 5,000 credits | 100,000 credits | 500,000 credits | 1,000,000 credits |
Allowed API Credits/Day | 5,000 credits | 5,000 credits + (Number of User licenses x 250) + Add-on credits | 10,000 credits + (Number of User licenses x 500) + Add-on credits | 15,000 credits + (Number of User licenses x 1000) + Add-on credits |
API per user count | 0 | 250 | 500 | 1000 |
Custom function calls | - | - | - | 200 |