Zoho Sheet Errors
General Errors
Code | Description |
2801/02/03 | Internal Server Error while processing this request. |
2831 | Mandatory parameter(s) missing. |
2833 | Content-Type header set in your HTTP request is incorrect. |
2848 | Missing "id" parameter value. |
2890 | Invalid API key |
2891 | The specific URL request is incorrect. |
2893 | UDS Limit or API usage exceeded |
2894 | Zoho account associated with this API key has been deleted. |
Edit and Co-edit Spreadsheet Errors
Code | Description |
2841 | Unable to import content. |
2842 | Invalid file extension |
2843 | File name not found |
2844 | File extension not found |
2845 | Unable to allocate URL |
2846 | Unable to import content. Spreadsheet malformed. |
2847 | Username not found. Please enter username. |
2849 | Import failed. Possible reasons: - The "documentid" value provided is either incorrect or invalid - The spreadsheet is either malformed or its file format is not supported. |
View Spreadsheet Errors
Code | Description |
2841 | Unable to import content. |
2842 | Invalid file extension |
2843 | File name not found |
2844 | File extension not found |
2845 | Unable to allocate URL |
2846 | Unable to import content. Spreadsheet malformed. |
postMessage API Errors
Code | Description |
2101 | Data is empty |
2102 | Unsupported format |
2103 | Content is empty |