HRA Exemption Calculator
by Zoho PayrollComponents | Old Tax Regime | New Tax Regime |
---|---|---|
Total Gross Income | ||
Total Eligible Deductions | ||
Taxable Income | ||
Tax on Taxable Income |
Show BreakUp
|
Show BreakUp
|
Less: Rebate Under Section 87A(a) | ||
Less: Relief Under Section 87A(b) | ||
Total Tax on Income | ||
Surcharge | ||
Health and Education Cess
(4% of Tax on taxable Income + Surcharge)
|
||
Total Tax to be Paid |
Components | Old Tax Regime | ||||
---|---|---|---|---|---|
Total Gross Income | |||||
Total Eligible Deductions | |||||
Taxable Income | |||||
Tax on Taxable Income |
Show BreakUp
×
|
||||
Less: Rebate Under Section 87A(a) | |||||
Less: Relief Under Section 87A(b) | |||||
Tax on Total Income | |||||
Surcharge | |||||
Health and Education Cess (4% of Tax on taxable Income + Surcharge) |
|||||
Total Tax to be Paid |
Components | New Tax Regime | ||||
---|---|---|---|---|---|
Total Gross Income | |||||
Total Eligible Deductions | |||||
Taxable Income | |||||
Tax on Taxable Income |
Show BreakUp
×
|
||||
Less: Rebate Under Section 87A(a) | |||||
Less: Relief Under Section 87A(b) | |||||
Tax on Total Income | |||||
Surcharge | |||||
Health and Education Cess (4% of Tax on taxable Income + Surcharge) |
|||||
Total Tax to be Paid |
- 50% for an employee living in a metro city
- 40% for an employee living in a non-metro city
- Total HRA received
- Excess rent paid over 10% of (Basic Pay + Dearness Allowance)
- 50% of Basic Pay + DA (if employee lives in a metro city) or 40% of Basic Pay + DA (if employee lives in a non-metro city)