Profile Section
- As the name denotes, it is the profile of a company or a person
- It is an exclusive layout to display the details of a company or a person.
Parameter | Description | Datatype | Max Limit |
name | Unique ID for the section | String | 50 |
layout | Type of section layout - Profile | String | |
title | Unique title for the section | String | 30 |
data | Data to be included in the section | List | 3 |
link | URL associated with | ||
link_hint | Text that is displayed on hovering over the link | String |
Data element structure:
Parameter | Description | Datatype | Max Limit |
name | Name of the company or the person Note: Element name is mandatory if reference_id is available in that element or navigate is true for that element or section | String | 50 |
website | Website of the person/company | String | |
logo_url | URL of the company logo | Link | |
social_media | Social Media details of the person/company - Facebook, Twitter, etc. | Map | |
about | Profile description of the person/company | String | |
contacts | Contact details of the person/company - phone, email | String | |
company | Name of the company | String | |
gender | Gender of the person | String | |
position | Position of the person in the company | String | |
location | Location of the person/company | String | |
time_zone | Time zone of the person/company | String | |
headquarters | Headquarters of the company | String | |
employees_count | Number of employees in the company | String | |
since | Start date of the company | String | |
type | Type of the company | String | |
sector | Sector to which the company belongs | String | |
annual_revenue | Annual revenue of the company | String | |
fund_raised | Funds raised by the company | String | |
industry | Type of industry | String | |
market_capital | Market capital value | String | |
technologies | Technologies used in the company | String | |
tags | Tags associated to the company | String | |
alexa_rank_us | String | ||
alexa_rank_global | String |
Social Media:
Parameter | Description | Datatype |
Facebook profile URL of the person/company | Link | |
Twitter profile URL of the person/company | Link | |
Instagram profile URL of the person/company | Link | |
LinkedIn profile URL of the person/company | Link | |
crunchbase | Crunchbase profile URL of the person/company | Link |
facebook_likes | Number of likes the Facebook profile of the person/company has won | String |
facebook_followers | Number of followers the Facebook profile of the person/company has | String |
instagram_followers | Number of followers the Instagram page of the person/company has | String |
twitter_followers | Number of followers the Twitter profile of the person/company has | String |
Action structure:
Parameter | Description | Datatype | Max Limit |
label | Label to be shown for the button | String | 30 |
name | Unique name for each action element | String | 50 |
reference_id | Additional values that need to be passed to the action handler | String | 300 |
Note:
If the datatype is String then the Max Limit indicates the character limit and if the datatype is List, then it indicates the maximum number of values that can be included in the list​
Sample Code:
Copied{
"name":"$sectionId",
"layout":"profile",
"title":"$title",
"data":{
"name":"Zylker Inc.",
"website":"www.zylker.com",
"logo_url":"https://zylkerinc.zylker.com/logo.png",
"social_media":{
"facebook":"facebook.com/zylkerinc/",
"twitter":"twitter.com/zylkerinc",
"instagram":"instagram.com/zylkerinc",
"linkedin":"linkedin.com/zylkerinc",
"crunchbase":"crunchbase.com/zylkerinc",
"facebook_likes" : 12070,
"facebook_followers" : 20000,
"instagram_followers" : 15000,
"twitter_followers" : 18000
},
"about":"Zylker Inc. was founded in Feb 1994 as a very small start-up and gradually grew to become one of the world's giants",
"contacts":[
{
"type":"phone|email",
"value":"0081838918|zylkerinc@zylker.com"
}
],
"company" : "Zylker Inc",
"gender" : "Male",
"position" : "CEO",
"location" : "Chennai, India",
"time_zone" : "America/Vancouver",
"headquarters":"Vancouver",
"employees_count":"1000",
"since":"Feb, 1994",
"type":"Public",
"sector":"Information Technology",
"annual_revenue":"$200 Billion",
"fund_raised" : "$10M",
"industry":"IT",
"market_capital":"$ 20M",
"technologies":"Java, C++",
"tags":"information,software",
"alexa_rank_us":26,
"alexa_rank_global":12
},
"link":"",
"link_hint":"",
"reference_id":"1",
"actions":[
{
"label":"Add record",
"name":"addRecord"
}
]
}