Fieldset
This section can be used to display short information/values like name, email,etc.
Parameter | Description | Datatype | Max Limit |
name | Unique ID for the section | String | 50 |
layout | Type of section layout - Fieldset | String | |
title | Unique title for the section | String | 30 |
navigate | Navigation status for elements in the section | Boolean | |
data | Data to be included in the section | List | 15 |
actions | Actions that have to be performed | List | 2 |
link | URL associated with | ||
link_hint | Text that is displayed on hovering over the link | String | |
reference_id | Additional values that need to be passed to the action handler. This will be available in the target parameter of the action handler as section_reference_id | String | 300 |
Data element structure:
Parameter | Description | Datatype | Max Limit |
label | Unique label for data items | String | 30 |
value | Value of the item | String | 2000 |
name | Unique name for each element Note: Element name is mandatory if reference_id is available in that element or navigate is true for that element or section | String | 50 |
reference_id | Additional values that need to be passed to the action handler. This will be available in the target parameter of the action handler as element_reference_id | String | 300 |
Action structure:
Parameter | Description | Datatype | Max Limit |
label | Label to be shown for the button | String | 30 |
name | Unique name for each action element | String | 50 |
reference_id | Additional values that need to be passed to the action handler. This will be available in the target parameter of the action handler as action_reference_id | String | 300 |
Note:
If the datatype is String then the Max Limit indicates the character limit and if the datatype is List, then it indicates the maximum number of values that can be included in the list
Sample Code:
Copied{
"layout":"fieldset",
"navigate" : false,
"data":[
{"label":"Login ID","value":"tonysmiles@zylker.com"},
{"label":"Full Name","value":"Tony"},
{"label":"Gender","value":"Male"},
{"label":"Created on","value":"Dec 6, 2019"},
{"label":"Interval","value":"Yearly"},
{"label":"Next Payment Date","value":"6 Dec 2020"},
{"label":"Last Payment Date","value":"06 Dec 2019"}
],
"title":"Account info",
"name":"accountSection",
"link" : "https://crm.zylker.com/crm/org0000012/tab/Leads/0000087010",
"link_hint" : "Click to view complete profile",
"reference_id" : "1"
}