Zoho Show Errors
General Errors
Code | Description |
3801/02/03 | Internal Server Error while processing this request. |
3831 | Mandatory parameter(s) missing. |
3848 | Missing "id" parameter value. |
3890 | Invalid API key |
3891 | The specific URL request is incorrect. |
3893 | UDS Limit or API usage exceeded . |
3894 | Zoho account associated with this API key has been deleted. |
3903 | Password is required. |
3919 | Incorrect password. |
Edit and Co-edit Presentation Errors
Code | Description |
3835 | File size limit exceeded. The maximum allowed size is 100 MB |
3839 | Invalid filename |
3840 | Unable to import content from the specified URL. |
3841 | Unable to import content. |
3842 | Invalid file extension |
3843 | Filename not found. |
3845 | Unsupported file format. |
3846 | Unable to import content. Presentation malformed. |
3847 | Username not found. Please enter username. |
3849 | Import failed. Possible reasons: - The "documentid" value provided is either incorrect or invalid. - The presentation is either malformed or its file format is not supported by Zoho Show. |
3852 | Presentation with specific id is trashed/deleted. Hence, inaccessible. |
View Presentation Errors
Code | Description |
3835 | File size limit exceeded. The maximum allowed size is 100 MB |
3839 | Invalid filename |
3840 | Unable to import content from the specified URL. |
3841 | Unable to import content. |
3842 | Invalid file extension |
3843 | Filename not found. |
3845 | Unsupported file format. |
3846 | Unable to import content. Presentation malformed. |