getDeletedRecordIds-Methode – Vergleich
Zweck
Einen bestimmten oder mehrere Datensätze löschen.
Anfrage-URL
Version 1.0:
https://crm.zoho.com/crm/private/xml/<Module>/getDeletedRecordIds?authtoken=AuthToken&scope=crmapi
Version 2.0:
URL: https://www.zohoapis.com/crm/v2/{module_api_name}/deleted
Methode: DELETE
Header: Authorization=Zoho-oauthtoken {oauth_token}
Anfrageparameter
Version 1.0 | Version 2.0 |
---|---|
authtoken=**** | Authorization=Zoho-oauthtoken ***** - als Header. |
scope=crmapi | K. A. |
fromIndex=1&toIndex=20 | page=1&per_page=20 |
lastModifiedTime=2010-04-21 11:09:23 | If-Modified-Since=2010-04-21T11:09:23+05:30 (Format ISO 8601 für Datum und Uhrzeit) - als Kopfzeile. |
Antwort in Version 1.0 | Antwort in Version 2.0 |
---|---|
<?xml version="1.0" encoding="UTF-8" ?> <response uri="/crm/private/xml/Leads/getDeletedRecordIds"> <result> <DeletedIDs>1386586000001988002,1386586000002025064,1386586000002025059</DeletedIDs> </result> </response> | { "data": [ { "deleted_by": { "name": "Bruce Wills", "id": "1386586000000078001" }, "id": "1386586000002572002", "display_name": "Deb", "type": "recycle", "Created_By": { "name": "Bruce Wills", "id": "1386586000000078001" }, "deleted_time": "2018-02-13T15:48:13+05:30", }, { "deleted_by": { "name": "Bruce Wills", "id": "1386586000000078001" }, "id": "1386586000002025064", "display_name": "Cold2", "type": "recycle", "Created_By": { "name": "Bruce Wills", "id": "1386586000000078001" }, "deleted_time": "2018-02-13T15:48:13+05:30", }, ... ], "info": { "per_page": 200, "count": 3, "page": 1, "more_records": false } } |
Hinweis:
Das Feld "DeletedIDs" in API-Version 1.0 ist äquivalent zu "id" in jedem JSON-Objekt.